Judge: Richard Ludlow Placed Rosettes to 5

Obstacles/
Pos Handler Dog Points Time Points
1 Sandie Beamish Jess 140 42.216 25
2 Jacky Orriss Ted 140 44.414 24
3 Lynnda Berridge Jake 136 43.924 23
4 Jo Hyslop Zippy 128 42.159 22
5 Trisha McKeown Darwin 116 44.582 42†
6 Andrew Green Decker 100 43.775 20
7 Sandie Beamish Blax 50 42.212 19
8 Lesley Hughes Lizzie 36 68.277 18
9 Maria Jenkinson Jasmine 34 48.921 17
10 Trisha McKeown Mollie 32 46.218 32†
11 Julie Stallard Tyler 32 46.721 15
12 Denise Smith-Howell Jet 31 45.129 14
13 Belinda Charles Pudding 31 45.829 13
14 Gary Beamish Mia 28 39.872 12
15 John Orriss BB 28 43.683 22†
16 Claire Hodkinson Stella 28 46.031 10
17 Roger Land Rio 28 46.199 9
18 Eileen Radcliffe Ludo 27 72.604 8
19 Robert Carman Tess 24 45.071 7
20 Jayne Martin Jonty 23 46.211 6
21 Colin Foster Max 21 45.388 10†
22 Sue Bartley Wispa 20 46.677 4
23 Lynne Stanley Millie 15 55.692 3
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk